| Max Guests | Max with additional guest | COST without additional guests | |
| BIG HOUSE | **add additional guest costs | ||
| B1 | 7 | 10 | 5,500 |
| B2 | 2 | 3 | 2,500 |
| B3 | 6 | 7 | 4,400 |
| SMALL HOUSE | |||
| S1 | 2 | 5 | 2,200 |
| S2 | 5 | 6 | 3,300 |
| S3 | 2 | 4 | 2,500 |
| KUBO | |||
| K1 | 2 | 5 | 1,800 |
| K2 | 2 | 5 | 1,800 |
| K3 | 2 | 5 | 1,800 |
| K4 | 2 | 5 | 1,600 |
| K5 | 2 | 5 | 1,600 |
| MISCELLANEOUS | |||
| Additional Guests (AIRCON) | 200 | ||
| Additional Guests (NO AIRCON) | 100 | ||
| Corkage (Food) | 200 | ||
| Small Pets (30 pounds/14Kg MAX) | 100 daily/ per pet | ||
| LPG (unlimited use per day) | 300 daily | ||
| Entrance (day trip with shower) per person | 150 | ||
| Island Hopping | 8 | 3000 | |
| CATERING – per person | 750 per person/ per day | ||
| ** includes breakfast, lunch, dinner, dessert and drinks | |||
**** Updated December 2021

